| Lead Beneficiary (LB) | Deliverable Title |
| WP 1 | Project Management & Coordination |
| Deliverable 1.1.1 | Preparation Activities |
| Deliverable 1.1.2 | Management and reporting |
| Deliverable 1.1.3 | Steering Committee meetings |
| Deliverable 1.1.4 | Audit costs |
| WP 2 | Communication & Dissemination |
| Deliverable 2.1.1 | Youtube video & google ads |
| WP 3 | Capacity build on Oenotourism |
| Deliverable 3.1.1 | Training seminars on oenotourism |
| WP 4 | Oenotourism Awareness |
| Deliverable 4.1.1 | Database & network |
| Deliverable 4.1.2 | Interegional Quality Agreement |
| Deliverable 4.1.3 | Consulting on oenotourism business |
| WP 5 | Internationalisation & Facilities |
| Deliverable 5.1.1 | International Wine-tasting contest |
| P2 | Deliverable Title |
| WP 1 | Project Management & Coordination |
| Deliverable 1.2.1 | Preparation Activities |
| Deliverable 1.2.2 | Management and reporting |
| Deliverable 1.2.3 | Steering Committee meetings |
| Deliverable 1.2.4 | Audit costs |
| WP 2 | Communication & Dissemination |
| Deliverable 2.2.1 | Project website & social media management |
| Deliverable 2.2.2 | Project press realeases & brochures |
| WP 3 | Capacity build on Oenotourism |
| Deliverable 3.2.1 | Wine testing events |
| WP 4 | Oenotourism Awareness |
| Deliverable 4.2.1 | Database & network |
| Deliverable 4.2.2 | Guide on Interegional Quality Agreement |
| WP 5 | Internationalisation & Facilities |
| Deliverable 5.2.1 | International Wine-tasting contest |
| P3 | Deliverable Title |
| WP 1 | Project Management & Coordination |
| Deliverable 1.3.1 | Preparation Activities |
| Deliverable 1.3.2 | Management and reporting |
| Deliverable 1.3.3 | Steering Committee meetings |
| Deliverable 1.3.4 | Audit costs |
| WP 3 | Capacity build on Oenotourism |
| Deliverable 3.3.1 | Study on oenotourism |
| Deliverable 3.3.2 | Training seminars on oenotourism |
| WP 4 | Oenotourism Awareness |
| Deliverable 4.3.1 | Database & network |
| Deliverable 4.3.2 | Consulting on oenotourism business |
| WP 5 | Internationalisation & Facilities |
| Deliverable 5.3.1 | International Wine-tasting contest |
| Deliverable 5.3.2 | Wine lab TERRA VINO |
| P3 | Deliverable Title |
| WP 1 | Project Management & Coordination |
| Deliverable 1.3.1 | Preparation Activities |
| Deliverable 1.3.2 | Management and reporting |
| Deliverable 1.3.3 | Steering Committee meetings |
| Deliverable 1.3.4 | Audit costs |
| WP 3 | Capacity build on Oenotourism |
| Deliverable 3.3.1 | Study on oenotourism |
| Deliverable 3.3.2 | Training seminars on oenotourism |
| WP 4 | Oenotourism Awareness |
| Deliverable 4.3.1 | Database & network |
| Deliverable 4.3.2 | Consulting on oenotourism business |
| WP 5 | Internationalisation & Facilities |
| Deliverable 5.3.1 | International Wine-tasting contest |
| Deliverable 5.3.2 | Wine lab TERRA VINO |
| P4 | Deliverable Title |
| WP 1 | Project Management & Coordination |
| Deliverable 1.4.1 | Preparation Activities |
| Deliverable 1.4.2 | Management and reporting |
| Deliverable 1.4.3 | Steering Committee meetings |
| WP 3 | Capacity build on Oenotourism |
| Deliverable 3.4.1 | Interegional Quality Agreement |
| Deliverable 3.4.2 | Training seminars on oenotourism |
| WP 4 | Oenotourism Awareness |
| Deliverable 4.4.1 | Database & network |
| Deliverable 4.4.2 | Consulting on oenotourism business |
| WP 5 | Internationalisation & Facilities |
| Deliverable 5.4.1 | International Wine-tasting contest |
| P5 | Deliverable Title |
| WP 1 | Project Management & Coordination |
| Deliverable 1.5.1 | Preparation Activities |
| Deliverable 1.5.2 | Management and reporting |
| Deliverable 1.5.3 | Steering Committee meetings |
| WP 2 | Communication & Dissemination |
| Deliverable 2.5.1 | Project press realeases & brochures |
| Deliverable 2.5.2 | Social media management |
| Deliverable 2.5.3 | Project Communication Plan |
| WP 3 | Capacity build on Oenotourism |
| Deliverable 3.5.1 | Study on oenotourism |
